<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://derivative-news.fincad.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 22, 2012 3:07 pm" -->
<!-- Debug: Total comment count: 5 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://derivative-news.fincad.com/</loc>
		<lastmod>2012-02-21T19:06:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 2127: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/iron-ore-derivatives-market-to-reach-100-million-tons-in-2012-says-tsi-2127/</loc>
		<lastmod>2012-02-21T19:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2126: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/deutsche-boerse-to-offer-derivatives-based-on-rdx-usd-2126/</loc>
		<lastmod>2012-02-17T17:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2125: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-risk-management/rumors-surround-solvency-ii-implementation-timeline-2125/</loc>
		<lastmod>2012-02-16T23:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2124: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/state-street-launches-otc-derivatives-exchange-2124/</loc>
		<lastmod>2012-02-15T18:05:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2123: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/lobbyists-advocate-cost-containment-for-energy-derivatives-2123/</loc>
		<lastmod>2012-02-14T18:27:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2122: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/singapore-otc-derivatives-should-require-central-clearing-says-central-bank-2122/</loc>
		<lastmod>2012-02-13T18:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2121: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/implementing-solvency-ii-will-endanger-pension-schemes-and-jobs-says-lobby-groups-2121/</loc>
		<lastmod>2012-02-13T18:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2118: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/csa-publishes-paper-requesting-comments-on-otc-derivatives-clearing-2118/</loc>
		<lastmod>2012-02-13T13:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2120: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/pension-funds-may-stop-using-otc-derivatives-says-towers-watson-2-2120/</loc>
		<lastmod>2012-02-13T13:47:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2116: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/bse-derivatives-trading-volume-surges-over-four-days-2116/</loc>
		<lastmod>2012-02-13T13:41:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1399: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/cftc-postpones-finalization-of-dodd-frank-otc-derivatives-regulations-2-1399/</loc>
		<lastmod>2012-02-10T21:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1570: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sec-names-new-associate-director-for-clearance-and-settlement-2-1570/</loc>
		<lastmod>2012-02-10T21:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1567: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/bermuda-does-not-completely-meet-solvency-ii-requirements-2-1567/</loc>
		<lastmod>2012-02-10T21:53:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1391: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/swap-execution-facilities-asserting-themselves-as-dodd-frank-debate-continues-2-1391/</loc>
		<lastmod>2012-02-10T21:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2109: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/eu-regulator-advocates-more-concrete-timeline-for-solvency-ii-implementation-2109/</loc>
		<lastmod>2012-02-10T15:42:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2108: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/european-regulators-decide-on-derivatives-rules-2108/</loc>
		<lastmod>2012-02-10T15:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2110: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-analytics/spectrum-turns-to-dedicated-hedge-accounting-platform-2110/</loc>
		<lastmod>2012-02-10T15:07:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1476: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/ccps-need-to-provide-more-information-on-how-margin-is-calculated-dealers-say-1476/</loc>
		<lastmod>2012-02-09T22:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2100: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/varying-fx-derivatives-laws-in-u-s-and-europe-could-create-regulatory-arbitrage-2100/</loc>
		<lastmod>2012-02-09T09:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2099: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/eu-regulators-prioritizing-maintenance-of-liquidity-in-creating-laws-2099/</loc>
		<lastmod>2012-02-08T14:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2098: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/officials-growing-frustrated-over-gridlock-in-negotiations-2098/</loc>
		<lastmod>2012-02-08T14:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2097: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/consumer-affairs-ministry-does-not-want-tax-on-commodity-derivatives-2097/</loc>
		<lastmod>2012-02-07T19:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2096: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/various-cros-express-concern-about-the-uniform-adoption-of-basel-iii-2096/</loc>
		<lastmod>2012-02-07T19:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2064: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/regulatory-efforts-are-singling-out-united-states-as-having-unique-rules-2-2064/</loc>
		<lastmod>2012-02-07T18:33:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2065: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/singapore-has-strong-otc-derivatives-trading-activity-says-celent-2-2065/</loc>
		<lastmod>2012-02-06T13:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2066: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/thwarted-megamerger-makes-exchange-combinations-seem-less-likely-2-2066/</loc>
		<lastmod>2012-02-06T13:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2068: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-risk-management/cds-futures-face-hurdles-2-2068/</loc>
		<lastmod>2012-02-06T13:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2070: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-risk-management/basel-iii-will-impact-balance-sheets-of-credit-unions-2-2070/</loc>
		<lastmod>2012-02-06T13:50:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2071: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/less-visible-factors-thwarted-d-boerse-nyse-megamerger-2-2071/</loc>
		<lastmod>2012-02-02T14:23:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2078: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/ncua-issues-interest-rate-rules-seeks-more-input-on-derivatives-2-2078/</loc>
		<lastmod>2012-02-02T14:14:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2079: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/eu-blocks-deutsche-boerse-nyse-deal-2-2079/</loc>
		<lastmod>2012-02-01T14:07:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2080: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/european-regulations-for-otc-derivatives-not-established-yet-2-2080/</loc>
		<lastmod>2012-01-31T16:55:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2081: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-risk-management/bank-of-malaysia-to-increase-interest-rate-derivatives-offerings-2-2081/</loc>
		<lastmod>2012-01-31T09:42:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2082: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/gensler-addresses-aba-on-derivatives-laws-of-dodd-frank-2-2082/</loc>
		<lastmod>2012-01-31T09:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2077: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/custody-banks-could-provide-crucial-capital-needed-by-ccps-2-2077/</loc>
		<lastmod>2012-01-30T14:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2046: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/nyse-deutsche-boerse-merger-attempt-reaches-finale-2046/</loc>
		<lastmod>2012-01-30T10:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2045: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/emir-could-be-finalized-as-early-as-last-week-in-january-say-brussels-sources-2045/</loc>
		<lastmod>2012-01-27T16:29:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2043: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/basel-iii-requirements-will-reduce-corporate-performance-say-corporate-treasurers-2043/</loc>
		<lastmod>2012-01-27T16:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2044: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/nafcu-releases-statement-on-request-for-comments-2044/</loc>
		<lastmod>2012-01-27T16:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2042: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/fitch-lowers-ratings-of-five-euro-zone-countries-2042/</loc>
		<lastmod>2012-01-27T16:19:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2041: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/btp-contracts-reach-record-trading-volume-in-2011-2041/</loc>
		<lastmod>2012-01-26T13:59:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2040: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/the-oxford-princeton-programme-announces-new-dates-for-risk-management-certificate-2040/</loc>
		<lastmod>2012-01-26T13:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2037: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/financial-regulations-could-provide-firms-with-opportunities-says-jp-morgan-chases-alvarez-2037/</loc>
		<lastmod>2012-01-26T13:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2038: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/credit-suisse-to-pay-bonuses-in-the-form-of-notes-backed-by-derivatives-2038/</loc>
		<lastmod>2012-01-26T13:40:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2039: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/occs-walsh-warns-of-over-regulation-of-derivatives-2039/</loc>
		<lastmod>2012-01-26T13:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2036: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/eu-announces-progress-in-derivatives-regulation-2036/</loc>
		<lastmod>2012-01-25T17:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2035: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/dealers-express-frustration-with-sgs-unwillingness-to-clear-cds-2035/</loc>
		<lastmod>2012-01-24T13:34:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1507: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/solvency-ii-implementation-date-postponed-to-2014-1507/</loc>
		<lastmod>2012-01-23T18:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1240: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/solvency-ii-forcing-changes-to-accounting-standards-1240/</loc>
		<lastmod>2012-01-23T18:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 757: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/singapore-mercantile-exchange-rings-its-opening-bell-757/</loc>
		<lastmod>2012-01-23T18:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1367: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/singapore-mercantile-exchange-offers-first-derivative-for-iron-ore-that-is-dollar-based-1367/</loc>
		<lastmod>2012-01-23T18:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 740: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/singapore-mercantile-exchange-aims-for-5-percent-of-asian-derivatives-740/</loc>
		<lastmod>2012-01-23T18:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 701: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/singapore-exchange-partners-with-eurex-to-launch-euro-stoxx-50-derivatives-701/</loc>
		<lastmod>2012-01-23T18:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1439: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sgx-to-tighten-listing-rules-after-reviewing-feedback-from-consultation-paper-2-1439/</loc>
		<lastmod>2012-01-23T18:34:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1159: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/senior-republican-calls-for-delay-on-derivatives-rules-1159/</loc>
		<lastmod>2012-01-23T17:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1475: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/senior-bank-of-canada-employee-warns-against-concentrating-otc-clearing-in-hands-of-a-few-banks-1475/</loc>
		<lastmod>2012-01-23T17:53:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1615: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/segregating-client-funds-is-the-crux-of-u-s-derivatives-regulation-1615/</loc>
		<lastmod>2012-01-23T17:51:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1263: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sec-proposes-ethics-rules-for-derivatives-traders-1263/</loc>
		<lastmod>2012-01-23T17:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1548: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sec-names-new-associate-director-for-clearance-and-settlement-1548/</loc>
		<lastmod>2012-01-23T17:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1246: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sec-looks-to-calm-fears-regarding-unfinished-regulations-1246/</loc>
		<lastmod>2012-01-23T17:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1413: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/sec-calls-for-public-comment-on-derivatives-use-by-mutual-fund-etf-1413/</loc>
		<lastmod>2012-01-23T17:44:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2033: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/france-and-germany-will-implement-basel-iii-says-schaeuble-2033/</loc>
		<lastmod>2012-01-23T16:16:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2034: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-analytics/crisil-gra-adopts-fincad-as-risk-management-requirements-grow-more-complicated-2034/</loc>
		<lastmod>2012-01-23T15:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2015: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-regulations/eu-postpones-meeting-aimed-at-enhancing-derivatives-regulations-2015/</loc>
		<lastmod>2012-01-23T10:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2014: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-risk-management/cme-group-and-mysteel-to-develop-otc-derivatives-for-iron-2014/</loc>
		<lastmod>2012-01-23T10:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 762: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/royal-mail-uses-derivatives-to-narrow-budget-gap-762/</loc>
		<lastmod>2012-01-21T00:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1602: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/robert-pickel-appointed-as-chief-executive-of-isda-1602/</loc>
		<lastmod>2012-01-21T00:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1672: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/risk-management-concerns-cause-lenders-to-seek-more-collateral-for-synthetic-etfs-1672/</loc>
		<lastmod>2012-01-21T00:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1204: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/risk-culture-as-big-a-problem-as-risk-management-1204/</loc>
		<lastmod>2012-01-21T00:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1469: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/rising-otc-derivatives-activity-draws-attention-to-operational-risk-1469/</loc>
		<lastmod>2012-01-21T00:36:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1208: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/republicans-call-on-regulator-agencies-to-review-rule-making-process-1208/</loc>
		<lastmod>2012-01-21T00:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1151: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/republicans-ask-cftc-to-delay-changes-to-derivatives-market-1151/</loc>
		<lastmod>2012-01-21T00:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1138: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/report-wall-street-banks-remain-on-top-of-derivatives-markets-1138/</loc>
		<lastmod>2012-01-21T00:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1225: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/report-suggests-clearinghouses-pose-larger-risk-than-legislators-admit-1225/</loc>
		<lastmod>2012-01-21T00:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1288: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/regulators-vent-frustration-with-rules-process-1288/</loc>
		<lastmod>2012-01-21T00:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1178: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/regulators-plan-to-release-definition-of-swaps-1178/</loc>
		<lastmod>2012-01-21T00:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1286: Comments: 0 of 5 = 0 points -->
	<url>
		<loc>http://derivative-news.fincad.com/derivatives-news/regulators-outline-rules-for-defining-systemic-importance-1286/</loc>
		<lastmod>2012-01-20T23:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1329: Comments: 0 of 5 = 0 points -->
	<url>
